X-ray (continuous/pulsed) and gamma radiation real-time personal dosimeter with Bluetooth.
RadFlash® series of electronic personal dosimeters offers a compact and versatile solution for personal radiation monitoring. The dosimeter measures personal dose equivalent and dose equivalent rate of X-ray (continuous and pulsed) and gamma radiation.
RadFlash comes with free desktop PoliSync™ software and Polismart® mobile app, allowing users to read, save and export dosimeter history, adjust settings, reset accumulated dose, and manage devices.
Features
- PoliSync™ software for setup and history readout
- Polismart® app for real-time exposure monitoring
- Clips and a wristband for different wearing options
- Resistance to cleaning and disinfection agents
- On-screen, audible and visual (LED) alarms
- Data transfer via Bluetooth
- Small and lightweight
- Single control button
- Wireless charging
Applications
- Healthcare
- Interventional radiology
- Medical physicists
- Radioisotope labs
- X-ray diagnostics
- Customs and border control officers
- Anyone working under the risk of radiation exposure
RadFlash® series
To support different regional standards and operational requirements, the RadFlash® series is available in three modifications: RadFlash® Sv, RadFlash® R and RadFlash® mrem.

Real-Time Data at Your Fingertips
With RadFlash, the instant your radiation exposure increases, you know it. Continuous monitoring and custom alerts provide immediate, precise feedback, empowering you to react in-the-moment to changes in your exposure environment.
The dosimeter is capable of solving a wide range of personal dose monitoring tasks, including measurement of personal dose equivalent Hp(10) and personal dose equivalent rate Ḣp(10) of X-ray (continuous and pulsed) and gamma radiation.
Only the best instant monitoring and alerts provide the safety professionals deserve. The RadFlash electronic personal dosimeter gives you immediate feedback, high precision, and unmatched flexibility. It’s the perfect tool for minimizing risk and maximizing confidence.
Detector | Geiger-Mueller tube |
Dose rate indication range | 0.01 µSv/h to 1.2 Sv/h |
Dose rate measurement range | 0.1 µSv/h to 1 Sv/h |
Dose rate linearity (0.1 µSv/h to 1 Sv/h) | -13 % to +18 % |
Permissible limits of basic relative error of dose measurement | ±15 % |
Dose indication range | 0.01 µSv to 12 Sv |
Dose measurement range | 1 µSv to 10 Sv |
Permissible limits of basic relative error of dose rate measurement | ±15 % |
Accuracy (Ref. 137Cs) | ±5 % at 800 µSv/h |
Statistical fluctuations for dose and dose rate | IEC 61526:2024 compliant |
Energy range | 30 keV to 3 MeV |
Combined energy and angular response (Ref. 137Cs) | −29 % to +67 % |
X-ray radiation pulse width | >2 ms |
Alarms | visual and audible |
Thresholds | 2 independent thresholds for both dose and dose rate |
Memory | 6000 events |
PC communication | Bluetooth 4.0 |
Power supply | rechargeable battery |
Battery lifetime | ≥ 2 months with Bluetooth disabled and an average dose rate of up to 0.3 µSv/h |
Ingress protection | IP67 |
Drop test | 1.5 m |
Dimensions | 63 × 50 × 18 mm |
Weight | 50 g |
Operating temperature | –10 °С to 50 °С |
Atmospheric pressure | 84 to 106.7 kPa |
Humidity | 98 % at 35 °С |
Detector | Geiger-Mueller tube |
Dose rate indication range | 1 µrem/h to 120 rem/h |
Dose rate measurement range | 10 µrem/h to 100 rem/h |
Dose rate linearity (10 µrem/h to 100 rem/h) | -13 % to +18 % |
Permissible limits of basic relative error of dose measurement | ±15 % |
Dose indication range | 1 µrem to 999 rem |
Dose measurement range | 100 µrem to 999 rem |
Permissible limits of basic relative error of dose rate measurement | ±15 % |
Accuracy (Ref. 137Cs) | ±5 % at 80 mrem/h |
Statistical fluctuations for dose and dose rate | IEC 61526:2024 compliant |
Energy range | 30 keV to 3 MeV |
Combined energy and angular response (Ref. 137Cs) | −29 % to +67 % |
X-ray radiation pulse width | >2 ms |
Alarms | visual and audible |
Thresholds | 2 independent thresholds for both dose and dose rate |
Memory | 6000 events |
PC communication | Bluetooth 4.0 |
Power supply | rechargeable battery |
Battery lifetime | ≥ 2 months with Bluetooth disabled and an average dose rate of up to 30 µR/h |
Ingress protection | IP67 |
Drop test | 59 in |
Dimensions | 2.48 × 1.97 × 0.71 in |
Weight | 1.76 oz |
Operating temperature | 14 °F to 122 °F |
Atmospheric pressure | 84 to 106.7 kPa |
Humidity | up to 98 % at 95 °F |
Detector | Geiger-Mueller tube |
Dose rate indication range | 0.00 mrem/h to 999 mrem/h |
Dose rate measurement range | 0.01 mrem/h to 999 mrem/h |
Dose rate linearity (0.01 mrem/h to 999 mrem/h) | -13 % to +18 % |
Permissible limits of basic relative error of dose measurement | ±15 % |
Dose indication range | 0.00 mrem to 999 mrem |
Dose measurement range | 0.10 mrem to 999 mrem |
Permissible limits of basic relative error of dose rate measurement | ±15 % |
Accuracy (Ref. 137Cs) | ±5 % at 80 mrem/h |
Statistical fluctuations for dose and dose rate | IEC 61526:2024 compliant |
Energy range | 30 keV to 3 MeV |
Combined energy and angular response (Ref. 137Cs) | −29 % to +67 % |
X-ray radiation pulse width | >2 ms |
Alarms | visual and audible |
Thresholds | 2 independent thresholds for both dose and dose rate |
Memory | 6000 events |
PC communication | Bluetooth 4.0 |
Power supply | rechargeable battery |
Battery lifetime | ≥ 2 months with Bluetooth disabled and an average dose rate of up to 30 µR/h |
Ingress protection | IP67 |
Drop test | 59 in |
Dimensions | 2.48 × 1.97 × 0.71 in |
Weight | 1.76 oz |
Operating temperature | 14 °F to 122 °F |
Atmospheric pressure | 84 to 106.7 kPa |
Humidity | up to 98 % at 95 °F |



