
The models PM1621M and PM1621MA are unique hybrids combining functionality of a personal radiation detector (PRD) and an electronic dosimeter (ED). These instruments are ideal low cost solutions for the law enforcement and first responder applications as the instruments allow users to focus on the urgent and immediate tasks while the PM1621M/MA continuously monitor the radiation levels.
The PM1621M/MA perform the following functions:
The PM1621M/MA models respond quickly to the changes in the radiation levels and meet ANSI 42.33 Type 2 requirements: The American National Standard for Portable Radiation Detection Instrumentation for Homeland Security.
The PM1621M/MA instruments are intended for easier and comfortable operation with its ergonomic, small and light-weight design. Additionally, the instrument's hermetic and shockproof case and the LCD screen fluorescent backlight allow for easy operation and precision even in the harshest, most unfavorable environments or weather conditions.
The detectors may be used independently or as part of a system for the everyday monitoring of the ambient and acute dose of the personnel as well as for efficient management of the emergency situations where there are potential or real risks of exposure to the external X-ray and/or gamma radiation.
| PM1621M | PM1621MA | |
|---|---|---|
| Detector | ||
gamma | GM tube | GM tube |
neutron | ||
| Sensitivity | ||
for 137Сs, no less | 2.6 (s-1)/(μSv/h) | 2.6 (s-1)/(μSv/h) |
for 241Am, no less | 2.6 (s-1)/(μSv/h) | 2.6 (s-1)/(μSv/h) |
| Energy range | ||
gamma | 10keV – 20 MeV | 10keV – 20 MeV |
neutron | ||
| Dose Rate | ||
gamma | 0.01 μSv/h - 0.2 Sv/h (1 μR/h - 20 R/h) | 0.01 μSv/h -2.0 Sv/h (1 μR/h - 200 R/h) |
neutron | - | - |
| Dose | 0.01mSv – 9.99 Sv (1mR – 999 R) | 0.01mSv – 9.99 Sv (1mR – 999 R) |
| Accuracy (at 137Cs) | ±15% (in range 0.1 μSv/h - 0,1 Sv/h (10 μR/h - 10 R/h)) | ±15% (in range 0.1 μSv/h - 1,0 Sv/h (10 μR/h - 100 R/h)) |
| Response time | ||
| Radionuclide identification | ||
Special nuclear materials (SNM) | ||
Medical radionuclides | ||
Naturally occurring radioactive materials (NORM) | ||
Industrial radionuclides | ||
| Standards compliance | ANSI N42.20, N42.33 (2), IEC 61526 | ANSI N42.20, N42.33 (2), IEC 61526 |
| Alarm type | visual, audio, vibration | visual, audio, vibration |
| Data recording | 1000 | 1000 |
| Environmental protection | IP67 | IP67 |
| Drop test on concrete floor | 0.7 m (2.3 ft) | 0.7 m (2.3 ft) |
| Power supply | one AA battery | one AA battery |
| Battery life time | 12 months | 12 months |
| Operating temperature | -40 … +60°C (-40 … +140°F) | -40 … +60°C (-40 … +140°F) |
| Size (without cover) | 87 x 72 x 35 mm (3 3/8'' x 2 7/8'' x 1 3/8'') | 87 x 72 x 35 mm (3 3/8'' x 2 7/8'' x 1 3/8'') |
| Weight | 160 g (5.65 oz) | 160 g (5.65 oz) |
(without cover) | ||
(with cover) | ||
| Low battery warning | LCD | LCD |
| Overload indication | ||
gamma | OL | OL |
neutron | - | - |
| PC Communication |